Home › BJJ stats › BJJ capitals
America's BJJ Capitals (2026)
Every "best BJJ cities" list is vibes. This one is a gym count. We mapped 6,639 US BJJ gyms, rolled them up by city, and ranked the results two ways — raw count, and gyms per resident. Updated 2026-07-18.
The most BJJ gyms, period
By raw count the biggest markets win, as you'd expect — San Diego leads with 38 gyms. The interesting rows are further down: mid-size grappling cities sit shoulder to shoulder with metros several times their size.
| # | City | BJJ gyms | Population | Per 100k |
| 1 | San Diego, CA | 38 | 1,404,452 | 2.7 |
| 2 | Houston, TX | 33 | 2,390,125 | 1.4 |
| 3 | San Antonio, TX | 30 | 1,526,656 | 2 |
| 4 | Chicago, IL | 30 | 2,721,308 | 1.1 |
| 5 | Los Angeles, CA | 30 | 3,878,704 | 0.8 |
| 6 | Las Vegas, NV | 29 | 678,922 | 4.3 |
| 7 | Miami, FL | 29 | 487,014 | 6 |
| 8 | Austin, TX | 27 | 993,588 | 2.7 |
| 9 | Phoenix, AZ | 27 | 1,673,164 | 1.6 |
| 10 | New York, NY | 24 | 8,478,072 | 0.3 |
| 11 | Orlando, FL | 22 | 334,854 | 6.6 |
| 12 | Philadelphia, PA | 22 | 1,573,916 | 1.4 |
| 13 | Tampa, FL | 21 | 414,547 | 5.1 |
| 14 | Tucson, AZ | 21 | 554,013 | 3.8 |
| 15 | Seattle, WA | 20 | 780,995 | 2.6 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Las Vegas, Nevada is America's BJJ capital per resident at 4.3 gyms per 100k. A big metro doesn't have to have the most gyms in America; the per-resident leaders are the cities where the jiu-jitsu habit runs deepest.
| # | City | BJJ gyms | Population | Per 100k |
| 1 | Las Vegas, NV | 29 | 678,922 | 4.3 |
| 2 | Tucson, AZ | 21 | 554,013 | 3.8 |
| 3 | Mesa, AZ | 15 | 517,151 | 2.9 |
| 4 | San Diego, CA | 38 | 1,404,452 | 2.7 |
| 5 | Austin, TX | 27 | 993,588 | 2.7 |
| 6 | Albuquerque, NM | 15 | 560,326 | 2.7 |
| 7 | Seattle, WA | 20 | 780,995 | 2.6 |
| 8 | Sacramento, CA | 14 | 535,798 | 2.6 |
| 9 | Portland, OR | 16 | 635,749 | 2.5 |
| 10 | Kansas City, MO | 13 | 516,032 | 2.5 |
| 11 | Fresno, CA | 13 | 550,105 | 2.4 |
| 12 | El Paso, TX | 15 | 681,723 | 2.2 |
Mid-size BJJ towns (100k+), per resident
Open the field to every city of 100,000+ with at least 5 gyms and the mid-size cities take over — Boca Raton, Florida tops the country at 12.7 gyms per 100k residents.
| # | City | BJJ gyms | Population | Per 100k |
| 1 | Boca Raton, FL | 13 | 102,238 | 12.7 |
| 2 | Conroe, TX | 11 | 114,581 | 9.6 |
| 3 | Murrieta, CA | 10 | 112,539 | 8.9 |
| 4 | Torrance, CA | 12 | 139,576 | 8.6 |
| 5 | Ventura, CA | 9 | 109,831 | 8.2 |
| 6 | Temecula, CA | 9 | 112,431 | 8 |
| 7 | Georgetown, TX | 8 | 101,344 | 7.9 |
| 8 | Clearwater, FL | 9 | 116,811 | 7.7 |
| 9 | El Cajon, CA | 8 | 103,291 | 7.7 |
| 10 | Costa Mesa, CA | 8 | 109,131 | 7.3 |
| 11 | Wilmington, NC | 9 | 125,284 | 7.2 |
| 12 | Lakeland, FL | 9 | 124,990 | 7.2 |
| 13 | New Braunfels, TX | 8 | 116,477 | 6.9 |
| 14 | Orlando, FL | 22 | 334,854 | 6.6 |
| 15 | Scottsdale, AZ | 16 | 246,170 | 6.5 |
Cite this data