The BJJ Class Cost Index (2026)
"How much does BJJ cost a month?" is the single most-asked question about the sport — so we built the number instead of guessing at it. We read the pricing that US BJJ gyms publish themselves and rolled it into one index: what membership actually costs, how prices spread, and how the states compare. Updated 2026-07-18.
The headline number
The typical BJJ membership in America is about $68 a month.
What you'll actually pay: the price bands
BJJ membership isn't one price — it's a spread. Here's how the 286 priced gyms fall out by band. The tails matter: budget gyms and community programs anchor the low end, while premium academies with big affiliations and full unlimited access push the top.
| Membership per month | Gyms | Share of priced gyms |
| Under $75 | 145 | |
| $75–99 | 58 | |
| $100–124 | 12 | |
| $125–149 | 9 | |
| $150–199 | 27 | |
| $200+ | 35 | |
The state cost index
Where enough gyms post a price to rank a state honestly (at least 5 priced gyms), here's the median membership by state. Colorado sits at the top at $180 a month.
| # | State | Median membership | Range | Gyms sampled |
| 1 | Colorado | $180 | $20–$208 | 9 |
| 2 | Virginia | $125 | $20–$240 | 9 |
| 3 | Texas | $99 | $15–$300 | 25 |
| 4 | Florida | $90 | $20–$300 | 19 |
| 5 | North Carolina | $80 | $20–$300 | 9 |
| 6 | Michigan | $80 | $15–$99 | 7 |
| 7 | Missouri | $80 | $50–$100 | 7 |
| 8 | Illinois | $75 | $15–$250 | 10 |
| 9 | California | $65 | $15–$350 | 43 |
| 10 | New Jersey | $63 | $25–$240 | 6 |
| 11 | New York | $60 | $20–$370 | 22 |
| 12 | Georgia | $55 | $20–$99 | 6 |
| 13 | Massachusetts | $50 | $15–$200 | 8 |
| 14 | Oregon | $49 | $25–$200 | 9 |
| 15 | Oklahoma | $44 | $20–$50 | 6 |
| 16 | Tennessee | $42 | $17–$100 | 10 |
| 17 | Washington | $40 | $20–$330 | 9 |
| 18 | Pennsylvania | $38 | $15–$200 | 12 |
| 19 | Wisconsin | $25 | $15–$100 | 8 |
Emerging state data
An honest note on coverage: cost data is the hardest field to gather, because most gyms don't post a price at all. So far 286 gyms across 42 states publish one — 4.3% of the directory. That's plenty for a solid national figure, but thin at the state level, so we show every state with at least 3 priced gyms below and flag the small samples plainly. These rows will firm up as our crawl grows.
| State | Median membership | Range | Gyms sampled |
| Colorado | $180 | $20–$208 | 9 |
| Virginia | $125 | $20–$240 | 9 |
| Nevada | $125 | $20–$160 | 3 |
| Texas | $99 | $15–$300 | 25 |
| Florida | $90 | $20–$300 | 19 |
| New Hampshire | $90 | $20–$188 | 4 |
| North Carolina | $80 | $20–$300 | 9 |
| Michigan | $80 | $15–$99 | 7 |
| Missouri | $80 | $50–$100 | 7 |
| Arizona | $80 | $20–$300 | 4 |
| Montana | $75 | $15–$99 | 3 |
| Illinois | $75 | $15–$250 | 10 |
| California | $65 | $15–$350 | 43 |
| New Jersey | $63 | $25–$240 | 6 |
| New York | $60 | $20–$370 | 22 |
| Connecticut | $58 | $20–$250 | 4 |
| Georgia | $55 | $20–$99 | 6 |
| South Carolina | $53 | $30–$160 | 4 |
| Massachusetts | $50 | $15–$200 | 8 |
| Oregon | $49 | $25–$200 | 9 |
| Oklahoma | $44 | $20–$50 | 6 |
| Tennessee | $42 | $17–$100 | 10 |
| Washington | $40 | $20–$330 | 9 |
| Minnesota | $40 | $30–$99 | 3 |
| Pennsylvania | $38 | $15–$200 | 12 |
| New Mexico | $35 | $15–$150 | 3 |
| Louisiana | $30 | $25–$175 | 3 |
| Wisconsin | $25 | $15–$100 | 8 |
Why BJJ prices spread so far
Three things move the number, and none of them are worth over-thinking before your first class:
- Gi, no-gi, or both. An unlimited membership covering gi and no-gi plus open mat sits above a limited two-classes-a-week plan. Decide how often you'll really train before you compare prices.
- Intro offers & family plans. Most academies welcome a free first class or intro week, and many discount kids' and family memberships — so you can feel the room before you commit a dollar.
- What you're paying for. Premium academies with a well-known affiliation, black-belt professors, and open-mat access sit at the top of the range; no-frills community gyms sit at the bottom. Both can be excellent — price isn't a proxy for coaching quality.
Cite this data